• (0361) 7993334
  • bpr.danakaryanusa@gmail.com

TAMPAN DKN

Menabunglah bersama kami !

Tampan adalah Tabungan Persiapan Masa Depan dengan syarat yang mudah, bunga bersaing dan tentunya dijamin Lembaga Penjamin Simpanan (LPS).

Kemudahan Pembukaan Rekening :

Cukup mengisi apllikasi pembukaan rekening Tampan serta melampirkan fotokopi identitas (KTP / SIM / Kartu Identitas lainya).

Nikmati juga keuntungan dari TAMPAN :

Setoran setiap bulan mulai Rp. 100.000,-



TABEL TABUNGAN BERJANGKA (SETELAH PAJAK)

Bunga 5%

Jml Setoran Jangka Waktu
1 2 3 4 5 6 7 8 9 10
100.000 1.227.886 2.518.592 3.875.334 5.301.489 6.640.487 8.141.141 9.706.292 11.339.241 13.043.456 14.822.582
200.000 2.455.771 5.037.184 7.640.534 10.402.382 13.280.973 16.282.281 19.412.584 22.678.482 26.086.911 29.645.165
300.000 3.683.657 7.484.621 11.460.801 15.603.572 19.921.460 24.423.422 29.118.877 34.017.723 39.130.367 44.467.747
400.000 4.911.542 9.979.495 15.281.067 20.804.763 26.561.947 32.564.563 38.825.169 45.356.964 52.173.823 59.290.329
500.000 6.139.428 12.474.368 19.101.334 26.005.954 33.202.433 40.705.703 48.531.461 56.696.205 65.217.278 74.112.912
600.000 7.367.313 14.969.242 22.921.601 31.207.145 39.842.920 48.846.844 58.237.753 68.035.446 78.260.734 88.935.494
700.000 8.556.159 17.464.115 26.741.868 36.408.336 46.483.406 56.987.985 67.944.045 79.374.687 91.304.190 103.758.076
800.000 9.778.468 19.958.989 30.562.135 41.609.527 53.123.893 65.129.126 77.650.338 90.713.928 104.347.645 118.580.659
900.000 11.000.776 22.453.863 34.382.402 46.810.717 59.764.380 73.270.266 87.356.630 102.053.169 117.391.101 133.403.241
1.000.000 12.223.084 24.948.736 38.202.668 52.011.908 66.404.866 81.411.407 97.062.922 113.392.410 130.434.557 148.225.824
1.100.000 13.445.393 27.443.610 42.022.935 57.213.099 73.045.353 89.552.548 106.769.214 124.731.651 143.478.012 163.048.406
1.200.000 14.667.701 29.938.484 45.843.202 62.414.290 79.685.840 97.693.688 116.475.506 136.070.892 156.521.468 177.870.988
1.300.000 15.890.010 32.433.357 49.663.469 67.615.481 86.326.326 105.834.829 126.181.799 147.410.133 169.564.924 192.693.571
1.400.000 17.112.318 34.928.231 53.483.736 72.816.671 92.966.813 113.975.970 135.888.091 158.749.374 182.608.379 207.516.153
1.500.000 18.334.627 37.423.105 57.304.003 78.017.862 99.607.299 122.117.110 145.594.383 170.088.615 195.651.835 222.338.735
1.600.000 19.556.935 39.917.978 61.124.269 83.219.053 106.247.786 130.258.251 155.300.675 181.427.856 208.695.291 237.161.318
1.700.000 20.779.243 42.412.852 64.944.536 88.420.244 112.888.273 138.399.392 165.006.967 192.767.097 221.738.746 251.983.900
1.800.000 22.001.552 44.907.726 68.764.803 93.621.435 119.528.759 146.540.532 174.713.260 204.106.338 234.782.202 266.806.482
1.900.000 23.223.860 47.402.599 72.585.070 98.822.626 126.169.246 154.681.673 184.419.552 215.445.579 247.825.658 281.629.065
2.000.000 24.446.169 49.897.473 76.405.337 104.023.816 132.809.733 162.822.814 194.125.844 226.784.820 260.869.113 296.451.647
2.100.000 25.668.477 52.392.346 80.225.604 109.225.007 139.450.219 170.963.954 203.832.136 238.124.061 273.912.569 311.274.229
2.200.000 26.890.786 54.887.220 84.045.871 114.426.198 146.090.706 179.105.095 213.538.428 249.463.302 286.956.025 326.096.812
2.300.000 28.113.094 57.382.094 87.866.137 119.627.389 152.731.192 187.246.236 223.244.721 260.802.543 299.999.480 340.919.394
2.400.000 29.335.403 59.876.967 91.686.404 124.828.580 159.371.679 195.387.377 232.951.013 272.141.784 313.042.936 355.741.977
2.500.000 30.557.711 62.371.841 95.506.671 130.029.770 166.012.166 203.528.517 242.657.305 283.481.025 326.086.392 370.564.559
2.600.000 31.780.019 64.866.715 99.326.938 135.230.961 172.652.652 211.669.658 252.363.597 294.820.266 339.129.847 385.387.141
2.700.000 33.002.328 67.361.588 103.147.205 140.432.152 179.293.139 219.810.799 262.069.889 306.159.507 352.173.303 400.209.724
2.800.000 34.224.636 69.856.462 106.967.472 145.633.343 185.933.626 227.951.939 271.776.182 317.498.748 365.216.759 415.032.306
2.900.000 35.446.945 72.351.336 110.787.738 150.834.534 192.574.112 236.093.080 281.482.474 328.837.989 378.260.214 429.854.888
3.000.000 36.669.253 74.846.209 114.608.005 156.035.724 199.214.599 244.234.221 291.188.766 340.177.230 391.303.670 444.677.471
3.100.000 37.891.562 77.341.083 118.428.272 161.236.915 205.855.085 252.375.361 300.895.058 351.516.471 404.347.126 459.500.053
3.200.000 39.113.870 79.835.957 122.248.539 166.438.106 212.495.572 260.516.502 310.601.350 362.855.711 417.390.581 474.322.635
3.300.000 40.336.178 82.330.830 126.068.806 171.639.297 219.136.059 268.657.643 320.307.643 374.194.952 430.434.037 489.145.218
3.400.000 41.558.487 84.825.704 129.889.073 176.840.488 225.776.545 276.798.783 330.013.935 385.534.193 443.477.493 503.967.800
3.500.000 42.780.795 87.320.577 133.709.339 182.041.679 232.417.032 284.939.924 339.720.227 396.873.434 456.520.948 518.790.382
3.600.000 44.003.104 89.815.451 137.529.606 187.242.869 239.057.519 293.081.065 349.426.519 408.212.675 469.564.404 533.612.965
3.700.000 45.225.412 92.310.325 141.349.873 192.444.060 245.698.005 301.222.205 359.132.812 419.551.916 482.607.860 548.435.547
3.800.000 46.447.721 94.805.198 145.170.140 197.645.251 252.338.492 309.363.346 368.839.104 430.891.157 495.651.315 563.258.130
3.900.000 47.670.029 97.300.072 148.990.407 202.846.442 258.978.978 317.504.487 378.545.396 442.230.398 508.694.771 578.080.712
4.000.000 48.892.338 99.794.946 152.810.674 208.047.633 265.619.465 325.645.628 388.251.688 453.569.639 521.738.227 592.903.294
4.100.000 50.114.646 102.289.819 156.630.941 213.248.823 272.259.952 333.786.768 397.957.980 464.908.880 534.781.682 607.725.877
4.200.000 51.336.954 104.784.693 160.451.207 218.450.014 278.900.438 341.927.909 407.664.273 476.248.121 547.825.138 622.548.459
4.300.000 52.559.263 107.279.567 164.271.474 223.651.205 285.540.925 350.069.050 417.370.565 487.587.362 560.868.594 637.371.041
4.400.000 53.781.571 109.774.440 168.091.741 228.852.396 292.181.412 358.210.190 427.076.857 498.926.603 573.912.049 652.193.624
4.500.000 55.003.880 112.269.314 171.912.008 234.053.587 298.821.898 366.351.331 436.783.149 510.265.844 586.955.505 667.016.206
4.600.000 56.226.188 114.764.188 175.732.275 239.254.778 305.462.385 374.492.472 446.489.441 521.605.085 599.998.961 681.838.788
4.700.000 57.448.497 117.259.061 179.552.542 244.455.968 312.102.871 382.633.612 456.195.734 532.944.326 613.042.416 696.661.371
4.800.000 58.670.805 119.753.935 183.372.808 249.657.159 318.743.358 390.774.753 465.902.026 544.283.567 626.085.872 711.483.953
4.900.000 59.893.114 122.248.808 187.193.075 254.858.350 325.383.845 398.915.894 475.608.318 555.622.808 639.129.328 726.306.535
5.000.000 61.115.422 124.743.682 191.013.342 260.059.541 332.024.331 407.057.034 485.314.610 566.962.049 652.172.783 741.129.118

Diawasi Oleh :

Bank Dana Karya Merupakan Peserta Penjaminan LPS